Product Details:
Fuel Type | HSD |
Power | 380 V |
Industry | Heating Systems |
Firing Mode | Automatic |
Material | MS |
Capacity | 50,000 kcal/hr to 4,00,000 kcal/hr |
Features | Rust Proof |
Pressure | 0.6~0.8 MPa |
Total Power | 17 - 58 kW |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Set |
Fuel Type | Oil & Gas Fired |
Power | 440 |
Industry | Pharma, Packaging, Centrally Heating, Textile |
Voltage | 440 |
Firing Mode | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Fuel Type | Coal Fired |
Material | Cast Iron |
Industry | every industry |
Voltage | 220 V |
Firing Mode | Automatic |
Efficiency | 80 + 2.5% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel Type | Diesel |
Model/Type | HAG |
Industry | Food & Beverage Processing |
Firing Mode | Manual |
Approx Hot Air At Deg C | 200 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000000 kcal/hr |
Fuel Type | Oil & Gas Fired |
Automation Grade | Automatic |
Brand/Make | URJEX |
Industry | every industry |
Voltage | 220 na |
Firing Mode | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Fuel Type | Wood Fired |
Industry | every industry |
Voltage | 220 V |
Firing Mode | Automatic |
Efficiency | 80 + 2.5% |
Temperature | 200 o C |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Fuel Type | Oil & Gas Fired |
Industry | any industry |
Firing Mode | Automatic |
Efficiency | 94 + 2.5% |
Temperature | 200 deg c |
Heat Output | depends on customer |
Country of Origin | Made in India |
Additional Information:
Product Details:
Fuel Type | Oil & Gas Fired |
Power | 3 Phase |
Industry | Pharma, Chemical, Adhesive, Food |
Voltage | 440 Voltage |
Firing Mode | Automatic |