Product Details:
IBR Approved | Yes |
Working Pressure | 0-5 kg/Square.cm,5-10 kg/Square.cm,10-15 kg/Square.cm,15-20 kg/Square.cm |
Brand | URJEX |
IBR Covered | Yes |
Fuel | Coal Wood |
Color | As Per Requirement |
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel | Immersion Electrode |
Brand | URJEX |
Condition | Refurbished |
Type of Boiler | Electric |
Automation Grade | Automatic |
Ibr Covered | Yes |
Feature:
Product Details:
Type of Fuel Used in Boiler | Wood, Gas Fired, Diesel, Coal Fired |
Capacity | 0-500 kg/hr |
Fuel | WOOD, Coal Fired |
Capacity of Boiler | 100 KG/HR |
Working Pressure | 10.54 |
IBR Approved | Yes |
Brand | URJEX |
Color | As Per Requirement |
Product Details:
Capacity | 100 KG/HR TO 20 TON/HR |
Brand/Make | URJEX |
Fuel | Oil Fired, Biological, Oil & Gas Fired, Gas Fired, Coal Fired |
IBR Approved | Yes |
Working Pressure (kg/Square.cm.g) | 10-15, 0-5, 15-20, 5-10 |
Product Details:
Capacity | 1000-2000 kg/hr, 2000-3000 kg/hr, upto 20, 0-500 kg/hr, 500-1000 kg/hr |
Fuel | Wood, Oil & Gas Fired, Gas Fired, Coal Fired, Oil Fired |
IBR Approved | Yes |
Working Pressure (kg/Square.cm.g) | 15-20 , 10-15, 5-10, 0-5 |
Product Details:
Capacity | 500-1000 kg/hr |
Fuel | Oil & Gas Fired |
Working Pressure (kg/Square.cm.g) | 5-10 |
Brand | Urjex |
Product Details:
Capacity | 500-1000 kg/hr |
Fuel | Oil & Gas Fired |
Working Pressure (kg/Square.cm.g) | 5-10 |
Product Details:
Brand/Make | URJEX |
Material of Construction | Stainless Steel, Ms |
Product Details:
Brand/Make | Urjex |
Model/Type | HWG |
Product Details:
Capacity | 0-500 kg/hr, 500-1000 kg/hr |
Fuel | Oil Fired |
Product Details:
Capacity | 500-1000 kg/hr |
Fuel | Oil & Gas Fired |
Working Pressure (kg/Square.cm.g) | 5-10 |
Product Details:
Capacity | 500-1000 kg/hr |
Fuel | Oil & Gas Fired |
Working Pressure (kg/Square.cm.g) | 5-10 |
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel | Coal Wood Briquette |
Brand | URJEX |
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Working Pressure | Other |
Fuel | Other |
Brand | Other |
Feature:
Product Details:
Capacity | 500-1000 kg/hr |
Fuel | Oil & Gas Fired |
Working Pressure (kg/Square.cm.g) | 5-10 |
We are offering Oil Fired Hot Water Boiler.
Product Details:
Capacity (kg/hr) | 100 KG/HR TO 20 TON/HR |
Brand/Make | URJX |
Type of Boiler | Fire Type Boiler |
Fuel | Coal Fired, Biological, Oil Fired, Gas Fired, Oil & Gas Fired |
Working Pressure (kg/cm2g) | 5-10, 10-15, 0-5, 15-20 |
Brand | URJEX |
Color | As Per Requirement |
Product Details:
Brand/Make | URJEX |
Product Details:
Capacity | 100 KG/HR TO 20 TON/HR |
Fuel | Oil & Gas Fired, Oil Fired, Biological, Coal Fired, Gas Fired |
Type of Fuel Used in Boiler | Gas Fired, Wood, Coal Fired, Diesel |
Working Pressure (kg/Square.cm.g) | 10-15, 5-10, 0-5, 15-20 |
Brand | URJEX |
IBR Approved | Yes |
Color | As Per Requirement |
Product Details:
Type of Boiler | Fluidized Boiler, Water Tube Boiler, Combustion Boiler, Fire Type Boiler |
Fuel Type | Gas, Coal, Oil, Wood, Steam |
Orientation | Horizontal |
IBR Covered | Yes |
Product Details:
Capacity | 0-500 kg/hr, 500-1000 kg/hr, 1000-2000 kg/hr, 2000-3000 kg/hr |
Brand | Urjex |
IBR Approved | Yes |
IBR Covered | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Fuel Used in Boiler | Gas Fired, Coal Fired, Wood, Diesel |
Type of Boiler | Packaged Boiler, Combustion Boiler, Water Tube Boiler |
4.0/5
Rated by 9 Users