Product Details:
Brand | Urjex |
Usage/Application | Industrial |
Material | Mild Steel |
Temperature | Up to 300 Degree C |
Fuel Type | Oil And Gas |
Finish | Paint Coated |
Orientation | Horizontal |
Capacity | 1,00,000 Kcal/hr to 50,00,000 Kcal/hr |
Country of Origin | Made in India |
Features :-
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Urjex |
Fuel | Oil And Gas |
Finish | Paint Coated |
Capacity | 1,00,000 Kcal/hr to 50,00,000 Kcal/hr |
Orientation | Vertical |
No. Of Pass | Single Pass |
Country of Origin | Made in India |
Feature :
Product Details:
Brand | Urjex |
Usage/Application | Industrial |
Material | Mild Steel |
Rating Working Pressure | 0.7/0.8MPa(7/8Bar) |
Weight | 250 - 680 kg |
Capacity | 1,00,000 Kcal/hr to 50,00,000 Kcal/hr |
Temperature | 175 to 275 Degree C |
Country of Origin | Made in India |
Product Details:
Shape | Customized |
Size | Customized |
Material | Stainless Steel |
Usage/Application | Industrial |
Color | Any |
Product Details:
Shape | Customized |
Size | Customized |
Material | Stainless Steel |
Usage/Application | Industrial |
Tank Capacity | Any |
Color | Any |
Product Details:
Size | Customized |
Material | Stainless Steel |
Usage/Application | Industrial |
Tank Capacity | Any |
Color | Any |
Product Details:
Shape | Customized |
Size | Customized |
Material | Stainless Steel |
Usage/Application | Industrial |
Color | Any |
Product Details:
Material | Mild Steel |
Brand | Urjex |
Fuel | Coil, Rice, Solid Fuel, Bio Mass, Wood, Rice Husk, Etc. |
Capacity | 600000 Kcal to 5000000 Kcal/Hr |
Temperature | Up to 300 Degree C |
Finish | Paint Coated |
Country of Origin | Made in India |
Product Details:
Brand | Urjex |
Material | Mild Steel |
No. Of Pass | Three Pass |
Capacity | 600000 Kcal to 5000000 Kcal/Hr |
Feature | Rust Proof |
Fuel | Coil, Rice, Solid Fuel, Bio Mass, Wood, Rice Husk, Etc. |
Temperature | Up to 300 Degree C |
Product Details:
Brand | Urjex |
Usage/Application | Namkeen Industry |
Material | Mild Steel |
Firing Mode | Manual Firing |
Capacity | 600000 Kcal to 5000000 Kcal/Hr |
Temperature | Up to 300 Degree C |
Fuel | Coil, Rice, Solid Fuel, Bio Mass, Wood, Rice Husk Etc. |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Urjex |
Finish | Paint Coated |
Fuel | Solid Fuel |
Capacity | 1,00,000 Kcal/hr to 50,00,000 Kcal/hr |
No. Of Pass | Four Pass |
Temperature | Up to 300 Degree C |
Country of Origin | Made in India |
Product Details:
Brand | Urjex |
Usage/Application | Industrial |
Material | Mild Steel |
Finish | Chrome Finish |
Temperature | Up to 300 Degree C |
Capacity | 600000 Kcal to 5000000 Kcal/Hr |
Fuel | Solid Fuel |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Urjex |
Temperature | Up To 300 Degree C |
Capacity | 1000000 Kcal to 5000000 Kcal |
Fuel | Oil And Gas |
Country of Origin | Made in India |
Features :-